★ 7 major Moroccan cities

Today's Gold Prices in Moroccan Cities

The spot gold price is identical everywhere in Morocco because it is derived from the global market. What varies between cities is the average shop buy/sell estimate due to tourist demand, jeweler density, and local making-charge traditions.

21K shop-buy comparison across Moroccan cities

Estimated retail-shop buy price (MAD per gram)

City Region Spot price Buy 21K from shop Sell 21K to shop Population
Casablanca Casablanca-Settat 1,198.49 1,462.16 1,186.51 3,359,818
Rabat Rabat-Salé-Kénitra 1,198.49 1,463.62 1,187.70 577,827
Meknes Fès-Meknès 1,198.49 1,463.62 1,187.70 632,079
Tangier Tanger-Tétouan-Al Hoceïma 1,198.49 1,464.35 1,188.29 947,952
Fez Fès-Meknès 1,198.49 1,465.08 1,188.88 1,112,072
Agadir Souss-Massa 1,198.49 1,465.82 1,189.48 421,844
Marrakech Marrakech-Safi 1,198.49 1,468.01 1,191.26 928,850

Differences between cities are very small (≤ +0.6%) and reflect average shop margins and local making-charge traditions. The spot gold price is uniform nationwide.