Gold Price History in Morocco

Last 30 days

High
1,391.87
Low
1,288.15
Average
1,333.77
Change
-30.85 (-2.25%)
24K · MAD / gram · Over period
Date Open High Low Close
Sep 20, 2026 1,339.81 1,339.82 1,338.85 1,338.85
Sep 19, 2026 1,338.22 1,339.80 1,338.22 1,339.80
Sep 18, 2026 1,328.91 1,342.95 1,328.91 1,339.76
Sep 17, 2026 1,300.64 1,334.38 1,300.64 1,327.28
Sep 16, 2026 1,305.09 1,321.92 1,299.58 1,299.58
Sep 15, 2026 1,306.42 1,312.94 1,302.43 1,308.53
Sep 14, 2026 1,311.09 1,316.44 1,302.97 1,309.47
Sep 13, 2026 1,315.36 1,316.17 1,315.00 1,315.31
Sep 12, 2026 1,315.18 1,316.31 1,315.14 1,316.31
Sep 11, 2026 1,300.27 1,329.62 1,300.27 1,315.68
Sep 10, 2026 1,323.26 1,332.28 1,301.67 1,301.67
Sep 9, 2026 1,311.81 1,328.66 1,311.81 1,325.36
Sep 8, 2026 1,336.71 1,341.20 1,313.55 1,313.55
Sep 7, 2026 1,332.43 1,334.46 1,321.97 1,332.32
Sep 6, 2026 1,334.32 1,334.51 1,328.51 1,333.68
Sep 5, 2026 1,334.15 1,334.64 1,333.95 1,334.19
Sep 4, 2026 1,347.01 1,347.01 1,330.30 1,334.13
Sep 3, 2026 1,316.33 1,348.07 1,316.33 1,345.14
Sep 2, 2026 1,299.66 1,317.18 1,288.15 1,317.18
Sep 1, 2026 1,331.38 1,331.38 1,300.00 1,300.00
Aug 31, 2026 1,331.36 1,333.98 1,320.59 1,330.02
Aug 30, 2026 1,329.74 1,330.00 1,329.46 1,329.96
Aug 29, 2026 1,330.13 1,330.20 1,329.13 1,329.58
Aug 28, 2026 1,367.02 1,378.31 1,330.10 1,330.10
Aug 27, 2026 1,376.64 1,381.86 1,359.97 1,368.56
Aug 26, 2026 1,385.68 1,387.35 1,367.44 1,368.21
Aug 25, 2026 1,391.87 1,391.87 1,373.94 1,386.93
Aug 24, 2026 1,372.86 1,388.28 1,372.86 1,383.58
Aug 23, 2026 1,369.86 1,369.94 1,367.77 1,368.70
Aug 22, 2026 1,365.78 1,369.70 1,365.77 1,369.70

History by karat

Historical price per gram for each karat