Gold Price History in Morocco

Last 30 days

High
1,314.78
Low
1,225.72
Average
1,265.25
Change
-76.82 (-5.88%)
24K · MAD / gram · Over period
Date Open High Low Close
Nov 16, 2026 1,247.98 1,247.98 1,228.96 1,228.96
Nov 15, 2026 1,242.39 1,243.06 1,242.39 1,242.71
Nov 14, 2026 1,242.77 1,242.89 1,242.00 1,242.18
Nov 13, 2026 1,233.25 1,243.45 1,233.25 1,243.45
Nov 12, 2026 1,256.25 1,257.90 1,231.59 1,231.59
Nov 11, 2026 1,271.84 1,278.92 1,259.28 1,259.35
Nov 10, 2026 1,298.00 1,298.00 1,266.57 1,269.74
Nov 9, 2026 1,271.94 1,298.52 1,271.94 1,298.52
Nov 8, 2026 1,278.65 1,279.17 1,277.49 1,278.04
Nov 7, 2026 1,277.17 1,277.36 1,277.10 1,277.36
Nov 6, 2026 1,282.03 1,282.03 1,268.90 1,276.91
Nov 5, 2026 1,277.92 1,299.75 1,277.92 1,282.72
Nov 4, 2026 1,242.80 1,278.75 1,242.80 1,276.82
Nov 3, 2026 1,246.98 1,251.27 1,233.58 1,241.45
Nov 2, 2026 1,233.14 1,252.10 1,230.23 1,246.72
Nov 1, 2026 1,226.57 1,226.61 1,226.31 1,226.31
Oct 31, 2026 1,226.47 1,226.47 1,225.72 1,226.20
Oct 30, 2026 1,265.50 1,265.50 1,226.26 1,226.26
Oct 29, 2026 1,283.27 1,286.06 1,268.11 1,270.00
Oct 28, 2026 1,287.99 1,287.99 1,275.95 1,287.52
Oct 27, 2026 1,267.12 1,286.67 1,266.36 1,286.67
Oct 26, 2026 1,264.69 1,272.07 1,259.85 1,270.59
Oct 25, 2026 1,260.43 1,264.02 1,260.43 1,262.85
Oct 24, 2026 1,261.65 1,261.75 1,260.11 1,260.18
Oct 23, 2026 1,268.90 1,271.68 1,259.71 1,262.75
Oct 22, 2026 1,298.12 1,298.12 1,270.41 1,270.41
Oct 21, 2026 1,295.80 1,303.07 1,294.04 1,303.07
Oct 20, 2026 1,301.38 1,303.72 1,297.05 1,298.62
Oct 19, 2026 1,310.34 1,314.78 1,303.75 1,303.84
Oct 18, 2026 1,305.77 1,306.63 1,305.75 1,305.78

History by karat

Historical price per gram for each karat