Used Gold Prices in Morocco Today
These are indicative second-hand sell estimates derived from today's centralized raw market price. Actual offers from shops vary by purity testing, weight, and shop policy.
Indicative estimate — not a binding shop quote
| Karat | Raw price (MAD/gram) | Used sell estimate (MAD/gram) | Difference vs raw |
|---|---|---|---|
| 24K | 1,240.64 MAD | 1,228.23 MAD | -12.41 |
| 22K | 1,137.25 MAD | 1,120.19 MAD | -17.06 |
| 21K | 1,085.56 MAD | 1,069.28 MAD | -16.28 |
| 18K | 930.48 MAD | 911.87 MAD | -18.61 |
| 14K | 723.71 MAD | 705.62 MAD | -18.09 |
Last updated: July 30, 2026 at 03:01 PM