Used Gold Prices in Morocco Today
These are indicative second-hand sell estimates derived from today's centralized raw market price. Actual offers from shops vary by purity testing, weight, and shop policy.
Indicative estimate — not a binding shop quote
| Karat | Raw price (MAD/gram) | Used sell estimate (MAD/gram) | Difference vs raw |
|---|---|---|---|
| 24K | 1,289.79 MAD | 1,276.89 MAD | -12.90 |
| 22K | 1,182.31 MAD | 1,164.58 MAD | -17.73 |
| 21K | 1,128.57 MAD | 1,111.64 MAD | -16.93 |
| 18K | 967.34 MAD | 947.99 MAD | -19.35 |
| 14K | 752.38 MAD | 733.57 MAD | -18.81 |
Last updated: June 15, 2026 at 01:01 PM