Used Gold Prices in Morocco Today
These are indicative second-hand sell estimates derived from today's centralized raw market price. Actual offers from shops vary by purity testing, weight, and shop policy.
Indicative estimate — not a binding shop quote
| Karat | Raw price (MAD/gram) | Used sell estimate (MAD/gram) | Difference vs raw |
|---|---|---|---|
| 24K | 1,369.70 MAD | 1,356.00 MAD | -13.70 |
| 22K | 1,255.56 MAD | 1,236.73 MAD | -18.83 |
| 21K | 1,198.49 MAD | 1,180.51 MAD | -17.98 |
| 18K | 1,027.28 MAD | 1,006.73 MAD | -20.55 |
| 14K | 798.99 MAD | 779.02 MAD | -19.97 |
Last updated: April 30, 2026 at 05:00 PM