Used Gold Prices in Morocco Today
These are indicative second-hand sell estimates derived from today's centralized raw market price. Actual offers from shops vary by purity testing, weight, and shop policy.
Indicative estimate — not a binding shop quote
| Karat | Raw price (MAD/gram) | Used sell estimate (MAD/gram) | Difference vs raw |
|---|---|---|---|
| 24K | 1,339.81 MAD | 1,326.41 MAD | -13.40 |
| 22K | 1,228.16 MAD | 1,209.74 MAD | -18.42 |
| 21K | 1,172.33 MAD | 1,154.75 MAD | -17.58 |
| 18K | 1,004.86 MAD | 984.76 MAD | -20.10 |
| 14K | 781.56 MAD | 762.02 MAD | -19.54 |
Last updated: September 20, 2026 at 01:00 AM