Used Gold Prices in Morocco Today
These are indicative second-hand sell estimates derived from today's centralized raw market price. Actual offers from shops vary by purity testing, weight, and shop policy.
Indicative estimate — not a binding shop quote
| Karat | Raw price (MAD/gram) | Used sell estimate (MAD/gram) | Difference vs raw |
|---|---|---|---|
| 24K | 1,228.96 MAD | 1,216.67 MAD | -12.29 |
| 22K | 1,126.55 MAD | 1,109.65 MAD | -16.90 |
| 21K | 1,075.34 MAD | 1,059.21 MAD | -16.13 |
| 18K | 921.72 MAD | 903.29 MAD | -18.43 |
| 14K | 716.89 MAD | 698.97 MAD | -17.92 |
Last updated: November 16, 2026 at 07:00 AM