Used Gold Prices in Morocco Today
These are indicative second-hand sell estimates derived from today's centralized raw market price. Actual offers from shops vary by purity testing, weight, and shop policy.
Indicative estimate — not a binding shop quote
| Karat | Raw price (MAD/gram) | Used sell estimate (MAD/gram) | Difference vs raw |
|---|---|---|---|
| 24K | 1,290.47 MAD | 1,277.57 MAD | -12.90 |
| 22K | 1,182.93 MAD | 1,165.19 MAD | -17.74 |
| 21K | 1,129.16 MAD | 1,112.22 MAD | -16.94 |
| 18K | 967.85 MAD | 948.49 MAD | -19.36 |
| 14K | 752.77 MAD | 733.95 MAD | -18.82 |
Last updated: June 15, 2026 at 11:01 AM