Gold Prices with Workmanship in Morocco Today
Workmanship is the labor charge added by jewelers per gram on top of the raw gold price, before VAT. The ranges below are typical Morocco-market indicative defaults — not shop quotes.
Indicative estimate — not a binding shop quote
| Karat | Raw (MAD/g) | Workmanship min (MAD/g) | Workmanship avg (MAD/g) | Workmanship max (MAD/g) | New-buy min (MAD/g) | New-buy avg (MAD/g) | New-buy max (MAD/g) |
|---|---|---|---|---|---|---|---|
| 24K | 1,369.70 | 0.00 | 6.00 | 12.00 | 1,575.16 | 1,582.05 | 1,588.96 |
| 22K | 1,255.56 | 10.00 | 18.00 | 28.00 | 1,455.39 | 1,464.59 | 1,476.09 |
| 21K | 1,198.49 | 10.00 | 16.00 | 25.00 | 1,389.76 | 1,396.66 | 1,407.01 |
| 18K | 1,027.28 | 15.00 | 24.00 | 38.00 | 1,198.62 | 1,208.97 | 1,225.07 |
| 14K | 798.99 | 18.00 | 30.00 | 45.00 | 939.54 | 953.34 | 970.59 |
Last updated: April 30, 2026 at 05:00 PM
Formula
new_buy = (raw_price + workmanship_per_gram) × 1.15 (VAT) Actual store pricing varies by design complexity, brand, store, and city. Premium designer pieces can exceed the maximum range shown here.