Gold Bar Prices Today in Morocco
24 Karat Gold Bar Prices
Last updated: November 16, 2026 at 07:00 AM
Bars are priced at the live 24K spot price plus a fixed MAD premium that varies by weight. The larger the bar, the lower the relative premium.
| Weight | Spot value | Premium | Final price |
|---|---|---|---|
| 1 gram | 1,228.96 | +155.00 | 1,383.96 |
| 2.5 gram | 3,072.40 | +240.00 | 3,312.40 |
| 5 gram | 6,144.80 | +310.00 | 6,454.80 |
| 10 gram Most popular for small-scale investment | 12,289.60 | +430.00 | 12,719.60 |
| 20 gram | 24,579.20 | +640.00 | 25,219.20 |
| 50 gram Most popular for small-scale investment | 61,448.00 | +1,280.00 | 62,728.00 |
| 100 gram Most popular for small-scale investment | 122,896.00 | +2,130.00 | 125,026.00 |
| 250 gram | 307,240.00 | +4,270.00 | 311,510.00 |
| 500 gram | 614,480.00 | +7,470.00 | 621,950.00 |
| 1 kilogram | 1,228,960.00 | +12,000.00 | 1,240,960.00 |
MAD
⚠️ Prices are indicative for stamped bars from accredited refiners; actual prices vary by dealer and availability.