Gold Bar Prices Today in Morocco
24 Karat Gold Bar Prices
Last updated: April 30, 2026 at 05:00 PM
Bars are priced at the live 24K spot price plus a fixed MAD premium that varies by weight. The larger the bar, the lower the relative premium.
| Weight | Spot value | Premium | Final price |
|---|---|---|---|
| 1 gram | 1,369.70 | +155.00 | 1,524.70 |
| 2.5 gram | 3,424.25 | +240.00 | 3,664.25 |
| 5 gram | 6,848.50 | +310.00 | 7,158.50 |
| 10 gram Most popular for small-scale investment | 13,697.00 | +430.00 | 14,127.00 |
| 20 gram | 27,394.00 | +640.00 | 28,034.00 |
| 50 gram Most popular for small-scale investment | 68,485.00 | +1,280.00 | 69,765.00 |
| 100 gram Most popular for small-scale investment | 136,970.00 | +2,130.00 | 139,100.00 |
| 250 gram | 342,425.00 | +4,270.00 | 346,695.00 |
| 500 gram | 684,850.00 | +7,470.00 | 692,320.00 |
| 1 kilogram | 1,369,700.00 | +12,000.00 | 1,381,700.00 |
MAD
⚠️ Prices are indicative for stamped bars from accredited refiners; actual prices vary by dealer and availability.