Gold Bar Prices Today in Morocco
24 Karat Gold Bar Prices
Last updated: September 20, 2026 at 03:00 PM
Bars are priced at the live 24K spot price plus a fixed MAD premium that varies by weight. The larger the bar, the lower the relative premium.
| Weight | Spot value | Premium | Final price |
|---|---|---|---|
| 1 gram | 1,338.85 | +155.00 | 1,493.85 |
| 2.5 gram | 3,347.13 | +240.00 | 3,587.13 |
| 5 gram | 6,694.25 | +310.00 | 7,004.25 |
| 10 gram Most popular for small-scale investment | 13,388.50 | +430.00 | 13,818.50 |
| 20 gram | 26,777.00 | +640.00 | 27,417.00 |
| 50 gram Most popular for small-scale investment | 66,942.50 | +1,280.00 | 68,222.50 |
| 100 gram Most popular for small-scale investment | 133,885.00 | +2,130.00 | 136,015.00 |
| 250 gram | 334,712.50 | +4,270.00 | 338,982.50 |
| 500 gram | 669,425.00 | +7,470.00 | 676,895.00 |
| 1 kilogram | 1,338,850.00 | +12,000.00 | 1,350,850.00 |
MAD
⚠️ Prices are indicative for stamped bars from accredited refiners; actual prices vary by dealer and availability.