Compare 24K, 22K, 21K, 18K and 14K Gold in Morocco
Side-by-side comparison of Morocco gold karats: raw price, purity, used sell estimate, new-buy average, and decision notes.
Indicative estimate — not a binding shop quote
| Karat | Purity | Raw (MAD/g) | Used sell (MAD/g) | New-buy avg (MAD/g) | Best for |
|---|---|---|---|---|---|
| 24K | 100.00% | 1,338.85 | 1,325.46 | 1,613.82 | Investment, bars, gifts; soft for daily wear |
| 22K | 91.67% | 1,227.28 | 1,208.87 | 1,494.34 | Premium jewelry; common in Asian markets |
| 21K | 87.50% | 1,171.49 | 1,153.92 | 1,424.99 | Most traded in Morocco; good balance of value and resale demand |
| 18K | 75.00% | 1,004.14 | 984.06 | 1,233.77 | Daily wear, design-oriented pieces; lower resale ratio |
| 14K | 58.33% | 781.00 | 761.48 | 973.20 | Affordable and durable; less common in Moroccan jewelry |
Last updated: September 20, 2026 at 03:00 PM