Compare 24K, 22K, 21K, 18K and 14K Gold in Morocco
Side-by-side comparison of Morocco gold karats: raw price, purity, used sell estimate, new-buy average, and decision notes.
Indicative estimate — not a binding shop quote
| Karat | Purity | Raw (MAD/g) | Used sell (MAD/g) | New-buy avg (MAD/g) | Best for |
|---|---|---|---|---|---|
| 24K | 100.00% | 1,228.96 | 1,216.67 | 1,481.95 | Investment, bars, gifts; soft for daily wear |
| 22K | 91.67% | 1,126.55 | 1,109.65 | 1,373.46 | Premium jewelry; common in Asian markets |
| 21K | 87.50% | 1,075.34 | 1,059.21 | 1,309.61 | Most traded in Morocco; good balance of value and resale demand |
| 18K | 75.00% | 921.72 | 903.29 | 1,134.86 | Daily wear, design-oriented pieces; lower resale ratio |
| 14K | 58.33% | 716.89 | 698.97 | 896.27 | Affordable and durable; less common in Moroccan jewelry |
Last updated: November 16, 2026 at 07:00 AM