Compare 24K, 22K, 21K, 18K and 14K Gold in Morocco
Side-by-side comparison of Morocco gold karats: raw price, purity, used sell estimate, new-buy average, and decision notes.
Indicative estimate — not a binding shop quote
| Karat | Purity | Raw (MAD/g) | Used sell (MAD/g) | New-buy avg (MAD/g) | Best for |
|---|---|---|---|---|---|
| 24K | 100.00% | 1,240.34 | 1,227.94 | 1,495.61 | Investment, bars, gifts; soft for daily wear |
| 22K | 91.67% | 1,136.98 | 1,119.93 | 1,385.98 | Premium jewelry; common in Asian markets |
| 21K | 87.50% | 1,085.30 | 1,069.02 | 1,321.56 | Most traded in Morocco; good balance of value and resale demand |
| 18K | 75.00% | 930.25 | 911.65 | 1,145.10 | Daily wear, design-oriented pieces; lower resale ratio |
| 14K | 58.33% | 723.53 | 705.44 | 904.24 | Affordable and durable; less common in Moroccan jewelry |
Last updated: July 30, 2026 at 06:00 PM