Compare 24K, 22K, 21K, 18K and 14K Gold in Morocco
Side-by-side comparison of Morocco gold karats: raw price, purity, used sell estimate, new-buy average, and decision notes.
Indicative estimate — not a binding shop quote
| Karat | Purity | Raw (MAD/g) | Used sell (MAD/g) | New-buy avg (MAD/g) | Best for |
|---|---|---|---|---|---|
| 24K | 100.00% | 1,369.70 | 1,356.00 | 1,582.05 | Investment, bars, gifts; soft for daily wear |
| 22K | 91.67% | 1,255.56 | 1,236.73 | 1,464.59 | Premium jewelry; common in Asian markets |
| 21K | 87.50% | 1,198.49 | 1,180.51 | 1,396.66 | Most traded in KSA; good balance of value & resale |
| 18K | 75.00% | 1,027.28 | 1,006.73 | 1,208.97 | Daily wear, design-oriented pieces; lower resale ratio |
| 14K | 58.33% | 798.99 | 779.02 | 953.34 | Affordable & durable; less common in KSA jewelry |
Last updated: April 30, 2026 at 05:00 PM